<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.investiq.net/web/">
	<title type="text">InvestIQ</title>
	<id>http://www.investiq.net/web/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.investiq.net/web/index.php/feed/nse-trends/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:14:53-07:00</updated>
	
			
				
					<entry>
						
								<title>Watching the Shares of Guaranty Trust Bank Plc of Nigeria (GTB)</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3029.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3029.html" />
								<published>2007-01-30T17:51:00-07:00</published>
								<updated>2007-01-30T17:51:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3029.html" label="tech" />
								<content type="html">There appears to be signs of early sell off of the stock price of movement of GTB; judging from my observation.&amp;nbsp; The stock declined today </content>
							
					</entry>
				
					<entry>
						
								<title>Dangote Sugar Shows Bullish Reversal</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3027.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3027.html" />
								<published>2007-08-07T16:30:00-07:00</published>
								<updated>2007-08-07T16:30:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3027.html" label="tech" />
								<content type="html">After attaining a 52 week high of N56.0k on April 16, 2007, the stock price of Dangote Sugar (DS) experienced a steady decline before getting </content>
							
					</entry>
				
					<entry>
						
								<title>The Early NSE Recovery is Beginning to Look Tepid at Best</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3014.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3014.html" />
								<published>2009-07-04T11:10:00-07:00</published>
								<updated>2009-07-04T11:10:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3014.html" label="tech" />
								<content type="html">The NSE index close of 29,215.85 as of June 16, 2009 represents a decline of 1,709 or 5.5% compared to 30,925, the most recent high </content>
							
					</entry>
				
					<entry>
						
								<title>NSE Investors Beware of a Sucker’s Rally</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3013.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3013.html" />
								<published>2009-07-14T10:54:00-07:00</published>
								<updated>2009-07-14T10:54:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3013.html" label="tech" />
								<content type="html">In my June 25 article &amp;ldquo;The Importance of Utilizing Technical Analysis in Trading the NSE&amp;rdquo;, I noted that although the NSE all share index was </content>
							
					</entry>
				
					<entry>
						
								<title>Reading between the Lines of the Current NSE Pullback</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3010.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3010.html" />
								<published>2009-06-09T10:45:00-07:00</published>
								<updated>2009-06-09T10:45:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3010.html" label="tech" />
								<content type="html">Through June 2, 2009 the NSE index gained 56% in less than six weeks after bouncing off a 52 week low of 19,803.</content>
							
					</entry>
				
					<entry>
						
								<title>Nigerian Capital Market &amp; Evaporated Dreams</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3008.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3008.html" />
								<published>2009-04-13T06:48:00-07:00</published>
								<updated>2009-04-13T06:48:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3008.html" label="tech" />
								<content type="html">Where have all the brave investors gone?. It appears the incessant decline of stock prices and the NSE index have left a lot of investors </content>
							
					</entry>
				
					<entry>
						
								<title>Impact of Bonus Shares on Zenith Bank Nigeria Plc Stock Price</title>
								<id>http://www.investiq.net/web/index.php/nse-trends/3006.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/nse-trends/3006.html" />
								<published>2010-04-06T11:23:00-07:00</published>
								<updated>2010-04-06T11:23:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/nse-trends/3006.html" label="tech" />
								<content type="html">Zenith Bank Nigeria Plc recently reported its financials for the 15 months fiscal year ended 12/31/09.</content>
							
					</entry>
				
			
		
</feed>
