<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.investiq.net/web/">
	<title type="text">InvestIQ</title>
	<id>http://www.investiq.net/web/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.investiq.net/web/index.php/feed/market-trends/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:09:58-07:00</updated>
	
			
				
					<entry>
						
								<title>THE IMPORTANCE OF BUYING OR SELLING STOCKS USING SIMPLE MOVING AVERAGES</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3024.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3024.html" />
								<published>2006-10-05T16:24:00-07:00</published>
								<updated>2006-10-05T16:24:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3024.html" label="tech" />
								<content type="html">The importance of using simple moving averages (SMA) in making decisions to buy or sell stocks were discussed in my prior article (How to Buy </content>
							
					</entry>
				
					<entry>
						
								<title>Nigerian Stock Exchange  (NSE) Technically Confirms a Bullish Mode</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3023.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3023.html" />
								<published>2010-02-04T16:42:00-07:00</published>
								<updated>2010-02-04T16:42:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3023.html" label="tech" />
								<content type="html">On February 3, 2010, the NSE all share index technically confirms a bullish trend by breaking above 23,392, its 200 day simple moving average (DSMA) </content>
							
					</entry>
				
					<entry>
						
								<title>Creating Liquidity for the Nigerian Stock Market</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3022.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3022.html" />
								<published>2009-11-20T16:31:00-07:00</published>
								<updated>2009-11-20T16:31:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3022.html" label="tech" />
								<content type="html">I recently read in a National Daily that several stockbrokers at the NSE believe that the proposed AMC will impact the stock market positively and </content>
							
					</entry>
				
					<entry>
						
								<title>Changing the Direction of the Beaten Down Nigerian Capital Markets By Share Reconstruction</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3018.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3018.html" />
								<published>2009-02-04T14:06:00-07:00</published>
								<updated>2009-02-04T14:06:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3018.html" label="tech" />
								<content type="html">There have been recent articles in most Nigerian dailies stating the Nigerian Stock Market is the worst performing market in the world based on the </content>
							
					</entry>
				
					<entry>
						
								<title>Corporate Bond Craze And Its Implications On Financial Institutions In Nigeria</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3017.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3017.html" />
								<published>2009-10-20T07:13:00-07:00</published>
								<updated>2009-10-20T07:13:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3017.html" label="tech" />
								<content type="html">Corporate Bonds appears to be the latest craze in the Nigeria Capital market. In the past two months, First Bank of Nigeria (FBN), United Bank </content>
							
					</entry>
				
					<entry>
						
								<title>The CBN’s Questionable New Policy of CEO Tenures</title>
								<id>http://www.investiq.net/web/index.php/market-trends/3007.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/market-trends/3007.html" />
								<published>2010-02-04T11:38:00-07:00</published>
								<updated>2010-02-04T11:38:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/market-trends/3007.html" label="tech" />
								<content type="html">The new directive of the CBN to limit the tenure of the managing directors of banks to ten years is wrong. As quoted by Chief Sam Oni, Central Bank of Nigeria (CBN) Director of Banking Supervision, “this regulation is meant to enthrone the principles of corporate governance in the banking industry and insulate the banks from being personalized by individuals who perpetrate all manner of abuses”.</content>
							
					</entry>
				
			
		
</feed>
