<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.investiq.net/web/">
	<title type="text">InvestIQ</title>
	<id>http://www.investiq.net/web/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.investiq.net/web/index.php/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:06:55-07:00</updated>
	
			
				
					<entry>
						
								<title>The 1st Week of Extended Trading Hours &amp; its Impact on the Nigerian Stock Market</title>
								<id>http://www.investiq.net/web/index.php/business/3172.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3172.html" />
								<published>2010-12-12T21:20:00-07:00</published>
								<updated>2010-12-12T21:20:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3172.html" label="tech" />
								<content type="html">The extension of the NSE trading hours was implemented on December 6, 2010. Mr. Emmanuel Ikhazoboh, the interim Director General of the Nigerian Stock Exchange </content>
							
					</entry>
				
					<entry>
						
								<title>Profiting from the Bulls within a Bearish NSE Market</title>
								<id>http://www.investiq.net/web/index.php/business/3171.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3171.html" />
								<published>2010-11-29T17:07:00-07:00</published>
								<updated>2010-11-29T17:07:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3171.html" label="tech" />
								<content type="html">Any investor or trader who has traded or invested in the Nigeria Capital market over the last 5 years must have experienced the bull and </content>
							
					</entry>
				
					<entry>
						
								<title>Generating 300% Returns in the NSE in the Next 3 to 4 Months: Reality or a Myth?</title>
								<id>http://www.investiq.net/web/index.php/business/3169.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3169.html" />
								<published>2009-08-28T05:56:00-07:00</published>
								<updated>2009-08-28T05:56:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3169.html" label="tech" />
								<content type="html">Earlier this week I received an email from a reader who wanted to know which listed stock in the Nigerian Stock Exchange he could buy </content>
							
					</entry>
				
					<entry>
						
								<title>African Petroleum (AP) Shareholders Scape Goating Alhaji Dangote</title>
								<id>http://www.investiq.net/web/index.php/business/3168.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3168.html" />
								<published>2010-11-28T17:10:00-07:00</published>
								<updated>2010-11-28T17:10:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3168.html" label="tech" />
								<content type="html">I read this morning that some shareholders of African Petroleum Plc, have resolved to stop Alhaji Aliko Dangote from listing Dangote Cement on the London </content>
							
					</entry>
				
					<entry>
						
								<title>African Petroleum (AP) Nigeria Plc Stock at Nose Bleed Zone</title>
								<id>http://www.investiq.net/web/index.php/business/3167.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3167.html" />
								<published>2008-02-08T20:36:00-07:00</published>
								<updated>2008-02-08T20:36:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3167.html" label="tech" />
								<content type="html">A review of the price movement of African Petroleum Plc (AP) shows a stock that has been on a precipitous rise since September 2007.&amp;nbsp; It </content>
							
					</entry>
				
					<entry>
						
								<title>Dangote Cement Plc (DANGCEM), and the Unexplained Decline in Stock Price</title>
								<id>http://www.investiq.net/web/index.php/business/3166.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3166.html" />
								<published>2010-11-22T02:01:00-07:00</published>
								<updated>2010-11-22T02:01:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3166.html" label="tech" />
								<content type="html">Background:
Dangote Cement is one of the biggest cement manufacturer and importer in Africa. The company has projects and operations in Nigeria, Benin, Senegal, Zambia and </content>
							
					</entry>
				
					<entry>
						
								<title>NSE Investors Appear to be Ignoring Valuations with the Recent Rally</title>
								<id>http://www.investiq.net/web/index.php/business/3047.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3047.html" />
								<published>2010-11-16T11:14:00-07:00</published>
								<updated>2010-11-16T11:14:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3047.html" label="tech" />
								<content type="html">The Nigerian Stock Exchange is experiencing a dramatic change in investors&amp;rsquo; sentiments as evidenced by the significant surge in trading volume and the break above </content>
							
					</entry>
				
					<entry>
						
								<title>NSE Productivity/Surplus Paid to council Members in 2008 Should be Refunded</title>
								<id>http://www.investiq.net/web/index.php/business/3046.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3046.html" />
								<published>2010-10-07T09:49:00-07:00</published>
								<updated>2010-10-07T09:49:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3046.html" label="tech" />
								<content type="html">Reviewing the payment schedule of N480 for productivity/surplus bonuses to NSE Council members for productivity/surplus in 2008 on Proshareng.com left me baffled.  </content>
							
					</entry>
				
					<entry>
						
								<title>Reiterating the Notion That the AMC Is Not a Panacea for the Nigerian Stock Exchange</title>
								<id>http://www.investiq.net/web/index.php/business/3045.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3045.html" />
								<published>2010-06-23T23:26:00-07:00</published>
								<updated>2010-06-23T23:26:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3045.html" label="tech" />
								<content type="html">In reference to an earlier article I wrote in November 2009, titiled &amp;ldquo;AMC will not be a panacea for Nigerian Stock&amp;rdquo;, I noted that the </content>
							
					</entry>
				
					<entry>
						
								<title>SEC Dismissal of Shareholders Requests for Share Buy Back by PLCs’ is Wrong</title>
								<id>http://www.investiq.net/web/index.php/business/3044.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/business/3044.html" />
								<published>2007-11-03T01:10:00-07:00</published>
								<updated>2007-11-03T01:10:00-07:00</updated>
								<author>
									<name>Chukwumah Biosah</name>
								</author>
								<category term="tech" scheme="http://www.investiq.net/web/index.php/business/3044.html" label="tech" />
								<content type="html">An article titled &amp;ldquo;SEC dismisses the clamour for share buyback by shareholders, published on October 26, 2007 by Vanguard newspaper noted that the Securities and </content>
							
					</entry>
				
			
		
</feed>
